  
			 | 
			
				  
			 | 
			
				  
				
			 | 
			
				  
			 | 
			
				  
			 | 
			
				  
				 
				
					 Australian Amphipoda: Eusiridae  
				
				
					J.K. Lowry, P.B Berents & R.T. Springthorpe 
				 
				
					  
				 
				
					Interactive key   
					Introduction 
					Acknowledgements 
					References  
					Identification and Information Retrieval  
					Checklist  
					Museum Abbreviations  
					Implicit Attributes 
				 
				
					  
				 
				
					-  caesaris, Eusiroides
 
					-  crosnieri, Haliogeneia
 
					-  elanora, Tethygeneia
 
					-  fasciculata, Paramoera
 
					-  fissicauda, Paramoera ??
 
					-  fontana, Pseudomoera
 
					-  gabrieli, Pseudomoera
 
					-  keyensis, Meteusiroides
 
					-  kuiteri, Sancho (male)
 
					-  (Variant) kuiteri, Sancho (female)
 
					-  laevis, Prostebbingia
 
					-  maneroo, Manerogeneia
 
					-  megalophthalma, Tethygeneia
 
					-  microdeuteropa, Gondogeneia
 
					-  monoculoides, Eusiroides
 
					-  nalgo, Tethygeneia
 
					-  platycera, Rhachotropis
 
					-  platynotus, Sancho (male)
 
					-  (Variant) platynotus, Sancho (female)
 
					-  serraticauda, Schraderia
 
					-  sp., Eusiroides
 
					-  sp., Eusirus
 
					-  sp., Harpinioides
 
					-  sp., Membrilopus (male)
 
					-  (Variant) sp., Membrilopus (female)
 
					-  sp. 1, Regalia
 
					-  sp., Rhachotropis
 
					-  tasmaniae, Gondogeneia
 
					-  tulkara, Tethygeneia
 
					-  waminda, Tethygeneia
 
					-  willisi, Paramoera 
 
				 
				
					  
				 
				
					Cite this publication as: Lowry, J.K. P.B Berents & R.T. Springthorpe (2000 onwards). 'Australian Amphipoda: Eusiridae Descriptions, Illustrations, Identification, and Information Retrieval.' Version: 2 October 2000. https://crustacea.net/. 
				 
				 
			 | 
			
				  
			 |